Description
Ingredients
Allergen Tag Text
For allergens, including Cereals containing Gluten, see highlighted ingredients.
Allergy Text
May also contain Nuts.
Nutrition
per 100g | Per cake (Approx. 29g) | Reference intake of an Average Adult: | |
---|---|---|---|
Energy (kJ) | 1713 | 498 | 8400kJ / |
Energy (kcal) | 409 | 119 | 2000kcal |
Fat (g) | 19 | 6 | 70g |
of which saturates (g) | 4.2 | 1.2 | 20g |
Carbohydrate (g) | 52 | 15 | 260g |
of which sugars (g) | 34 | 10 | 90g |
Fibre (g) | 3 | 0.9 | |
Protein (g) | 5.4 | 1.6 | 50g |
Salt (g) | 0.88 | 0.26 | 6g |
This pack contains 12 servings | |||
These figures are for average adults of normal weight. Requirements may vary with age, size and weight level |
Calculated Nutrition
per 100g | Per cake (Approx. 29g) | ||
---|---|---|---|
Energy (kJ) | 1713 | 498 | |
Energy (kcal) | 409 | 119 | |
Fat (g) | 19 | 6 | |
of which saturates (g) | 4.2 | 1.2 | |
Carbohydrate (g) | 52 | 15 | |
of which sugars (g) | 34 | 10 | |
Fibre (g) | 3 | 0.9 | |
Protein (g) | 5.4 | 1.6 | |
Salt (g) | 0.88 | 0.26 |
Structured Nutrition EU
per 100g | Per cake (Approx. 29g) | |||
---|---|---|---|---|
Energy | 1713 kJ | 498 kJ | ||
Energy | 409 kcal | 119 kcal | ||
Fat | 19 g | 6 g | ||
of which saturates | 4.2 g | 1.2 g | ||
Carbohydrate | 52 g | 15 g | ||
of which sugars | 34 g | 10 g | ||
Fibre | 3 g | 0.9 g | ||
Protein | 5.4 g | 1.6 g | ||
Salt | 0.88 g | 0.26 g |
Nutrition Other Text
This pack contains 12 servings
These figures are for average adults of normal weight. Requirements may vary with age, size and weight level
Reviews
There are no reviews yet.