Description
Ingredients
Wheat Flour (WHEAT Flour, Calcium Carbonate, Iron, Niacin, Thiamin)
Water
Sourdough (Malted WHEAT Flour)
Yeast
Salt
SOYA Flour
Vegetable Oils (Rapeseed, Palm)
WHEAT GLUTEN
Emulsifiers: Lecithin (Rapeseed, Sunflower, SOYA)
Mono- and Diglycerides of Fatty Acids
Mono- and Diacetyltartaric Acid Esters of Mono- and Diglycerides of Fatty Acids
Preservative: Calcium Propionate
Flour Treatment Agent: Ascorbic Acid
Acidity Regulators: Acetic Acid, Potassium Hydroxide
Allergen Tag Text
For allergen information including Cereals containing Gluten, ingredients highlighted in BOLD.
Allergy Text
May contain Nuts and Sesame.
Nutrition
Per 100g | Per Slice (50g)** | |
---|---|---|
Energy | 1067kJ/ | 534kJ/ |
252kcal | 126kcal | |
Fat | 1.8g | 0.9g |
Of which saturates | 0.4g | 0.2g |
Carbohydrate | 47.6g | 23.8g |
Of which sugars | 2.6g | 1.3g |
Fibre | 2.9g | 1.5g |
Protein | 9.9g | 5g |
Salt | 1.03g | 0.52g |
**16 slices per pack |
Calculated Nutrition
per 100g | Per Slice (50g) | ||
---|---|---|---|
Energy (kJ) | 1067 | 534 | |
Energy (kcal) | 252 | 126 | |
Fat (g) | 1.8 | 0.9 | |
of which saturates (g) | 0.4 | 0.2 | |
Carbohydrate (g) | 47.6 | 23.8 | |
of which sugars (g) | 2.6 | 1.3 | |
Fibre (g) | 2.9 | 1.5 | |
Protein (g) | 9.9 | 5 | |
Salt (g) | 1.03 | 0.52 |
Structured Nutrition EU
Per 100g | Per Slice (50g) | |||
---|---|---|---|---|
Energy | 1067 kJ | 534 kJ | ||
Energy | 252 kcal | 126 kcal | ||
Fat | 1.8 g | 0.9 g | ||
of which saturates | 0.4 g | 0.2 g | ||
Carbohydrate | 47.6 g | 23.8 g | ||
of which sugars | 2.6 g | 1.3 g | ||
Fibre | 2.9 g | 1.5 g | ||
Protein | 9.9 g | 5 g | ||
Salt | 1.03 g | 0.52 g |
Nutrition Other Text
16 slices per pack
Reference Intake Statement
Reference Intake Statement – Reference Intake of an average adult (8400kJ/2000kcal)
Reviews
There are no reviews yet.