Description
Ingredients
Allergen Tag Text
For allergens, including Cereals containing Gluten, see ingredients in bold.
Allergy Text
May also contain Nuts.
Nutrition
as sold per 100g | as sold Per slice (35g) | |
---|---|---|
Energy | 1668kJ/ | 584kJ/ |
398kcal | 139kcal | |
Fat | 18g | 6.5g |
of which saturates | 7.5g | 2.6g |
Carbohydrate | 53g | 19g |
of which sugars | 30g | 11g |
Fibre | 0.8g | <0.5g |
Protein | 4.2g | 1.5g |
Salt | 0.77g | 0.27g |
This pack contains 12 servings |
Calculated Nutrition
per 100g | as sold Per slice (35g) | ||
---|---|---|---|
Energy (kJ) | 1668 | 584 | |
Energy (kcal) | 398 | 139 | |
Fat (g) | 18 | 6.5 | |
of which saturates (g) | 7.5 | 2.6 | |
Carbohydrate (g) | 53 | 19 | |
of which sugars (g) | 30 | 11 | |
Fibre (g) | 0.8 | <0.5 | |
Protein (g) | 4.2 | 1.5 | |
Salt (g) | 0.77 | 0.27 |
Front of Pack Nutrition
Per Portion
Amounts per 1/12 cake
Reviews
There are no reviews yet.