Description
Ingredients
Allergen Tag Text
For allergen information including Cereals containing Gluten see highlighted ingredients.
Allergy Text
May contain traces of Nuts and Sesame Seeds.
Nutrition
per 100g | |
---|---|
Energy | 297Kcal/1251 kj |
Protein | 13.3g |
Carbohydrate | 39.7g |
(of which sugars) | 3.8g |
Fat | 8.3g |
(of which saturates) | 1.2g |
Fibre | 5.3g |
Salt | 1.0g |
Calculated Nutrition
per 100g | |||
---|---|---|---|
Energy (kJ) | 1251 | ||
Energy (kcal) | 297 | ||
Fat (g) | 8.3 | ||
of which saturates (g) | 1.2 | ||
Carbohydrate (g) | 39.7 | ||
of which sugars (g) | 3.8 | ||
Fibre (g) | 5.3 | ||
Protein (g) | 13.3 | ||
Salt (g) | 1 |
Structured Nutrition EU
per 100g | ||
---|---|---|
Energy | 1251 kJ | |
Energy | 297 kcal | |
Fat | 8.3 g | |
of which saturates | 1.2 g | |
Carbohydrate | 39.7 g | |
of which sugars | 3.8 g | |
Fibre | 5.3 g | |
Protein | 13.3 g | |
Salt | 1 g |
Reviews
There are no reviews yet.