Description
Ingredients
Allergen Tag Text
For allergens, see ingredients in bold
Allergy Text
May also contain Nuts, Sesame Seeds, Egg and Milk
Nutrition
per 100g: | per slice (Approx. 40g): | Reference intake of an Average Adult: | |
---|---|---|---|
Energy | 1007kJ/238kcal | 403kJ/95kcal | 2000kcal |
Fat | 1.0g | 0.5g | 70g |
of which saturates | 0.2g | 0.1g | 20g |
Carbohydrates | 46g | 18.0g | |
of which sugars | 3.1g | 1.2g | 90g |
Fibre | 3.5g | 1.4g | |
Protein | 9.4g | 3.8g | |
Salt | 1.0g | 0.42g | 6g |
This pack contains approx. 18 slices |
Calculated Nutrition
per 100g | per slice (Approx. 40g): | ||
---|---|---|---|
Energy (kJ) | 1007 | 403 | |
Energy (kcal) | 238 | 95 | |
Fat (g) | 1 | 0.5 | |
of which saturates (g) | 0.2 | 0.1 | |
Carbohydrate (g) | 46 | 18 | |
of which sugars (g) | 3.1 | 1.2 | |
Fibre (g) | 3.5 | 1.4 | |
Protein (g) | 9.4 | 3.8 | |
Salt (g) | 1 | 0.42 |
Front of Pack Nutrition
Per Portion
Each 40g Slice Contains
Reviews
There are no reviews yet.