Description
Ingredients
Allergen Tag Text
For allergens, see ingredients in bold
Allergy Text
May also contain Nuts, Sesame Seeds, Egg and Milk
Nutrition
per 100g: | per slice (Approx. 40g): | Reference intake of an Average Adult: | |
---|---|---|---|
Energy | 1061kJ/250kcal | 424kJ/100kcal | 2000kcal |
Fat | 0.9g | 0.5g | 70g |
of which saturates | 0.2g | 0.08g | 20g |
Carbohydrates | 51g | 20.0g | |
of which sugars | 2.6g | 1.0g | 90g |
Fibre | 1.6g | 0.6g | |
Protein | 8.9g | 3.63g | |
Salt | 0.95g | 0.38g | 6g |
This pack contains approx. 18 slices |
Calculated Nutrition
per 100g | per slice (Approx. 40g): | ||
---|---|---|---|
Energy (kJ) | 1061 | 424 | |
Energy (kcal) | 250 | 100 | |
Fat (g) | 0.9 | 0.5 | |
of which saturates (g) | 0.2 | 0.08 | |
Carbohydrate (g) | 51 | 20 | |
of which sugars (g) | 2.6 | 1 | |
Fibre (g) | 1.6 | 0.6 | |
Protein (g) | 8.9 | 3.63 | |
Salt (g) | 0.95 | 0.38 |
Front of Pack Nutrition
Per Portion
Each 40g Slice Contains
Features
Suitable for vegetarians
Reviews
There are no reviews yet.