Description
Ingredients
Nutrition
per 100g: | |
---|---|
Energy | 1076kJ/256kcal |
Fat | 5.8g |
of which saturates | 0.9g |
Carbohydrate | 34g |
of which sugars | 1.5g |
Fibre | 7.9g |
Protein | 13g |
Salt | 0.8g |
Calculated Nutrition
per 100g | |||
---|---|---|---|
Energy (kJ) | 1076 | ||
Energy (kcal) | 256 | ||
Fat (g) | 5.8 | ||
of which saturates (g) | 0.9 | ||
Carbohydrate (g) | 34 | ||
of which sugars (g) | 1.5 | ||
Fibre (g) | 7.9 | ||
Protein (g) | 13 | ||
Salt (g) | 0.8 |
Reviews
There are no reviews yet.