Description
A Cake for All Occasions
Allergen Tag Text
For allergens, including Cereals containing Gluten, see highlighted ingredients.
Allergy Text
May also contain Nuts.
Madeira Cake:
Ingredients
Allergen Tag Text
For allergen information including Cereals containing Gluten see ingredients in bold.
Allergy Text
This product may contain traces of Nuts and Sesame Seeds.
ChocChip Cake:
Ingredients
Nutrition
Per 100g | Per Serving (35g) | |
---|---|---|
Energy (kJ) | 1591 | 525 |
Energy (kcal) | 379 | 125 |
Fat (g) | 17.3 | 5.7 |
of which saturates (g) | 7.9 | 2.6 |
Carbohydrate (g) | 50 | 17 |
of which sugars (g) | 2.9 | 10 |
Fibre (g) | 1.3 | 0.4 |
Protein (g) | 5.3 | 1.7 |
Salt (g) | 0.9 | 0.3 |
This Pack Contains Approx. 7 Slices |
Calculated Nutrition
per 100g | Per Serving (35g) | ||
---|---|---|---|
Energy (kJ) | 1591 | 525 | |
Energy (kcal) | 379 | 125 | |
Fat (g) | 17.3 | 5.7 | |
of which saturates (g) | 7.9 | 2.6 | |
Carbohydrate (g) | 50 | 17 | |
of which sugars (g) | 2.9 | 10 | |
Fibre (g) | 1.3 | 0.4 | |
Protein (g) | 5.3 | 1.7 | |
Salt (g) | 0.9 | 0.3 |
Structured Nutrition EU
Per 100g | Per Serving (35g) | |||
---|---|---|---|---|
Energy | 1591 kJ | 525 kJ | ||
Energy | 379 kcal | 125 kcal | ||
Fat | 17.3 g | 5.7 g | ||
of which saturates | 7.9 g | 2.6 g | ||
Carbohydrate | 50 g | 17 g | ||
of which sugars | 2.9 g | 10 g | ||
Fibre | 1.3 g | 0.4 g | ||
Protein | 5.3 g | 1.7 g | ||
Salt | 0.9 g | 0.3 g |
Nutrition Other Text
This Pack Contains Approx. 7 Slices
Allergen Tag Text
For allergen information including Cereals containing Gluten see ingredients in bold.
Allergy Text
This product may contain traces of Nuts and Sesame Seeds.
Reviews
There are no reviews yet.